Table of Contents
Digital Twin Technology Terminology
A digital twin can best be described as a accurate virtual representation of any real-world space, and the integration of data shared between the two to optimize performance. This representation can be provided in a wide number of formats, with the most common format now being accessibility through a browser utilizing webGL.
Toggle Content
Digital Twin Technology Industry Use Cases
The first industry to fully embrace Digital Twin technology was the Architecture, Engineering, & Construction industry. Utilizing digital replicas of real-world construction zones enables engineers to create
Accuracy plays a critical role when utilizing digital twin technology for Industrial Manufacturing. The more data that is collected over time, the higher the accuracy of the digital twin, and models are being utilized across every industry to help engineer better systems in companies like GE, Siemens, and Eaton.
Metrology scanning is the process of creating a highly accurate digital twin for the manufacturing industry. Many plant floors own and even manufacture their own scanners. For this reason Metrology scanning equipment is not extensively covered in this analysis.
Creating Planograms for large chain retail has been Tracy Wiedmeyer’s goal at InContext solutions for the better part of ten years. Planograms are critical for visual product placement and customer experience improvement. More recently, planograms can train AI and invite shoppers into an interactive shopping experience thanks to advancements in virtual tour platforms. Companies like Walmart, Crate & Barrel, and World Market are catching on and offering virtual shopping experiences similar to a staged home in real estate.
It’s not uncommon for entire product lines to now include 3D models, and even an app allowing you to place the inventory accurately in your home through Augmented Reality.
Digital Twin Technology Applications: When Accuracy Matters
Deciding on a Digital Twin platform can be challenging. With a wide range of pricing models, varying deliverables, and accuracy, it helps to have someone provide critical data ahead of time. Cinci360 has been tracking Digital Twin Technology platforms for several years, and is happy to share a dataset surrounding the hosting company, measurability, and popularity. Ben Claremount also sums up each platform’s usability is this excellent Youtube review. My personal recommendation is to always utilize the best platform suited for the industry you are servicing.
Virtual Tour Software | HQ | Measurable | Alexa Rank 1/20/21 |
http://arvr.google.com/ | Sunnyvale | n | 1 |
http://matterport.com | Sunnyvale | y | 4,402 |
http://h5p.org/ | wordpress360 | 45,130 | |
http://kuula.co | Santa Monica | n | 46,065 |
http://3dvista.com | Granada, ES | y | 59,227 |
http://enscape3d.com | 64,621 | ||
http://ricohtours.com/ | n | 100,474 | |
http://cloudpano.com | Houston | n | 102,339 |
http://spline.design/ | React Dev Integration | 102,808 | |
http://tourfactory.com | 115,365 | ||
http://rextheme.com/ | wordpress360 | 116,829 | |
http://sandbox.soft8soft.com/ | wordpress3D | 133,338 | |
http://ggnome.com | UK | n | 140,084 |
http://momento360.com/ | San Francisco | n | 141,803 |
http://panoskin.com | Chicago | n | 167,519 |
http://veer.tv/ | San Francisco | n | 170,180 |
http://krpano.com | Austria | n | 173,035 |
http://cupix.com | Houston | y | 214,432 |
http://immoviewer.com/ | Germany | n | 230,767 |
http://gothru.co | Ontario | n | 240,558 |
http://theasys.io | Deleware, Italy | n | 282,900 |
http://virtualtourscreator.com.au/ | Austalia | n | 384,658 |
http://marzipano.net | wordpress360 | 386,948 | |
http://cubi.casa/ | Finland | y | 440,535 |
http://lapentor.com/ | Asia? | n | 489,023 |
http://spinzam.com | n | 489,533 | |
http://geocv.com | y | 558,281 | |
http://floorfy.com/ | Spain | n | 739,442 |
http://tourwizard.net/ | UK | n | 862,684 |
http://houselens.com | 877,171 | ||
http://urbanimmersive.com | 889,698 | ||
http://orbix360.com | Brooklyn NY | n | 1,064,225 |
http://my360propertyvirtualtours.com | Spain | n | 1,076,074 |
http://canvasio3d.com | wordpress3D | n | 1,616,157 |
http://navvis.com/indoorviewer | 1,776,959 | ||
http://paneek.net/ | wordpress360 | 1,797,545 | |
http://koaware.com | 3,142,552 | ||
http://virtualtoureasy.com/ | France | n | 4,096,789 |
http://panopress.org/ | wordpress360 | 5,294,945 | |
http://prevu3d.com/ | Montreal, QC | 6,607,762 | |
http://hxdr.com | 9,897,521 |
Digital Twin Hardware: Lidar vs Orthomosaic Cost Benefit Analysis
When selecting equipment for a particular project, range and accuracy for the project are all important factors. For that reason, an experienced Reality Capture service provider will have a wide range of equipment in their inventory, ready to match the right hardware to the right desired Digital Twin deliverable. Below is a list of leading Lidar and Orthomosaic hardware. You can quickly see the difference in range, accuracy, and cost. Additionally, I recommend following 360 Rumors to stay on top of the latest equipment and their technical specifications for client projects.
Capture Hardware | Specific Product | Cost | Range | Accuracy | |
Reality Capture Systems | http://faro.com | Focus350 | $ 45,000 | 350m | <1cm |
http://navvis.com/ | (built on velodyne) | $ 70,000 | 300m | 1cm | |
https://www.doxel.ai/ | (built on faro) | 350m | |||
http://leica.com | BLK360 | $ 18,000 | 60m | 1cm | |
https://sensephotonics.com/ | monitor for updates | tbd | tbd | tbd | |
https://www.applanix.com/ | (built on faro) | 350m | |||
http://leica.com | BLK Go | $ 60,000 | 60m | 6-15mm | |
http://geoslam.com/ | ZEB (velodyne) | $ 35,000 | 350m | 1cm | |
http://kaarta.com/ | (built on velodyne) | $ 45,000 | 350m | 5cm | |
http://rescan360.com | (built on velodyne) | $ 35,000 | 300m | 5cm | |
Lidar Pucks | http://hesaitech.com/ | 200m | |||
http://www.intelrealsense.com/ | L515 | $ 350 | 6m | ||
http://velodynelidar.com/ | $ 8,000 | 300m | 1cm | ||
http://ouster.com | $ 16,000 | 100m | ±2 cm | ||
https://www.ydlidar.com/ | $ 320 | 30m | |||
http://livoxtech.com/ | $ 600 | 250m | 2cm | ||
Photogrammetry & Structure Light Modeling | http://www.intelrealsense.com/ | D435i | $ 200 | 10m | 5mm |
http://matterport.com | Pro2 (built on D435i) | $ 4,500 | 10m | 5cm | |
http://flir.com/ | a65 Thermal imaging | $ 250 | 30m | n/a | |
http://www.cupix.com/ | Ricoh Theta Z1 or eq. | $ 1,000 | 6m | 1in | |
Apple Ipad/Iphone Pro w/ Lidar | 12Pro Models | $ 1,200 | 6m | ||
NEW | https://defengcorp.com/new-micro-lidar-tech/ | Micro Lidar |
Digital Twin Technology Global Service Providers
After familiarizing yourself with Digital Twin Technology, how it can benefit your industry, what the costs are, and who the key hardware manufacturers are, lets take a look at service providers around the globe. When it comes to selecting an experienced service provider, a website with high domain authority and rank can help you determine the level of previous work experience. Keep in mind not all service providers have the same equipment and available staff. I have worked personally with several providers on this list, and can attest that they are all excellent business owners and entrepreneurs. If you can’t find a service provider in your area, I recommend posting a job request on the Facebook 3D Scanners User Group.
Domain | Location | Lidar | Alexa Rank 3/1/21 | Domain Authority |
http://momento360.com | HI | n | 140,130 | 74 |
http://captur3d.io | AU | n | 188,586 | 73 |
http://visitingmedia.com | OR | n | 414,923 | 71 |
http://houselens.com | TN | n | 956,850 | 69 |
http://multivista.com | BC | n | 436,562 | 69 |
http://metroplex360.com | TX | y | 4,250,211 | 67 |
http://perspective3-d.com | MI | n | N/A | 67 |
http://craigsauer3d.com | CA | n | 2,780,442 | 61 |
http://forum.we-get-around.com | 254,708 | 60 | ||
http://tosolini.com | WA | y | N/A | 54 |
http://fivedmedia.com | NM | n | 2,589,975 | 53 |
http://realspacegr.com | MI | n | N/A | 51 |
http://outhouse.net | AZ | n | 2,316,306 | 50 |
http://scan.casa | MX | n | N/A | 49 |
http://transported.co | n | 1,560,621 | 49 | |
http://lcp360.com | n | 340,008 | 48 | |
http://3dscanexpert.com | y | 1,418,763 | 47 | |
http://urbanimmersive.com | n | 517,567 | 46 | |
http://curbio.com | n | 348,660 | 45 | |
http://3dinsights.com.au | AU | n | 506,372 | 43 |
http://my.threesixty.tours | n | 1,614,397 | 42 | |
http://aftertecai.com | CA | n | 2,758,070 | 41 |
http://virtualworldinternet.com | n | 4,597,804 | 41 | |
http://realitycaptureexperts.com | OH | n | N/A | 40 |
http://allvision.io/ | PA | y | 3,249,700 | 39 |
http://stepbystep3d.com | NV | n | 4,344,683 | 39 |
http://capturepics.com | 2,730,645 | 38 | ||
http://lmp360media.com | AZ | 6,604,177 | 37 | |
http://point3d.ca | 4,583,920 | 36 | ||
http://arrival3d.com/ | 1,144,695 | 35 | ||
http://howner.com | N/A | 34 | ||
http://remarkably.io | 1,405,788 | 34 | ||
http://ovalroomgroup.com | OH | y | 6,579,783 | 31 |
http://media.hi-impact.co.uk | 7,552,538 | 30 | ||
http://struxturephoto.com | N/A | 30 | ||
http://truepointscanning.com/ | 1,718,704 | 30 | ||
http://sandiegorealestatephotography.com | N/A | 29 | ||
http://hudsonvirtualtours.com | 3,886,786 | 28 | ||
http://3dreservices.com | WA | N/A | 26 | |
http://xuguz.com | TX | y | N/A | 25 |
http://nuvo360.com | KS | y | 1,720,032 | 22 |
http://virtuallythere.media | NF | N/A | 22 | |
http://id360media.com | N/A | 20 | ||
http://advancedonlineinsights.com | OH | n | N/A | 19 |
http://nextlevelmedia.com | NY | n | 9,713,813 | 19 |
http://smartviewmedia.com.au | AU | n | 3,266,622 | 19 |
http://lizgphotography.com/ | CA | n | N/A | 19 |
http://cs3design.com | FL | n | 483,297 | 18 |
https://cinci360.com | OH | n | N/A | 16 |
http://realtview.com | NJ | n | 6,041,459 | 16 |
http://trireality.com | TN | n | N/A | 15 |
http://360pros.net | BC | n | 4,327,842 | 14 |
http://actual360production.com | IS | n | 7,707,127 | 13 |
http://vtscans.com | MI | y | N/A | 13 |
http://carvrtour.com | NJ | n | 2,515,716 | 10 |
http://focalrack.com/ | FL | n | N/A | 7 |
http://thirdeyeviz.com | CO | n | N/A | 7 |
http://betterbuildingdata.com | MN | y | N/A | 6 |
http://c3sixtyuk.com | UK | n | N/A | 6 |
http://skydefproductions.com | ID | y | N/A | 6 |
http://miro3d.com | TX | 3,842,000 | 4 | |
http://www.eastandclark3d.com/ | TN | N/A | 4 | |
http://berkshire3dsolutions.com | MA | n | N/A | 3 |
http://firstlook3dimaging.com | FL | N/A | 3 | |
http://threesixtypro.com | OH | 7,146,632 | 3 | |
http://truly360.com | FL | N/A | 3 | |
http://creative.aero | AU | N/A | 2 | |
http://northerncolorado3d.com | CO | N/A | 2 | |
http://roboimg.com | PA | N/A | 2 | |
http://virtualpro.nz | NZ | 4,544,746 | 2 | |
http://www.3Dwalkmethru.com | FL | N/A | 1 | |
http://adaptivepropertysolutions.com/ | VA | N/A | 1 |
Citations
- 6G Digital Twin Samsung Whitepaper https://cdn.codeground.org/nsr/downloads/researchareas/20201201_6G_Vision_web.pdf
- Accenture Whitepaper https://www.accenture.com/us-en/insights/technology/technology-trends-2021?c=acn_us_technologyvisiogoogle_11974922&n=psgs_0221&gclid=Cj0KCQiAnKeCBhDPARIsAFDTLTKdbyUR3PbLmUo7l0uML-eQ6a-6oFBQGbda3T1izkjtXbiYRGbI6XcaAnWSEALw_wcB&gclsrc=aw.ds#block-mirrored-world
- Digital Twin IEEE Research https://ieeexplore.ieee.org/document/9103025
- 3D Glossary https://arrival3d.com/glossary/
- 2017 Industry 4.0 and the Digital Twin https://www2.deloitte.com/us/en/insights/focus/industry-4-0/digital-twin-technology-smart-factory.html
- GE Digital Twin Creation https://www.ge.com/research/offering/digital-twin-creation